Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2014 Suzuki Swift FZ MY14 GL Black 4 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,121 kms |
Drive Type | FWD |
Rego | S210BAR |
StockNo | 44284 |
VIN | JSAFZC82S00302554 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Maughan Thiem Cheltenham Used
1013 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Dealer Summary
If it's reliability and efficiency your looking for then this Suzuki Swift will be perfect for you. This has been one of the most popular small cars sold within Australia. Bluetooth and Cruise control are just a couple of standard features in this car.
Come in and speak to our friendly sales team about a test drive and owning this car today.
This vehicle has been fully inspected by our first class dealer workshop and has been through a full workshop and detail process
Who are we? We are a family owned and operated business which has been looking after customers not only in South Australia but Australia wide for more than 100 years. Our experienced friendly team are here to look after you, and are able to assist in any area regarding your new car purchase.
All our vehicles are master technician inspected in our fully equipped modern workshop. Having Ford, Hyundai, Mazda, Volkswagen, KIA and Mitsubishi franchises in our range we have a wealth of knowledge in these leading brands. All our used cars qualify for a warranty extension program of up to 3 years. You can also keep your car looking better for longer with our latest range of industry leading protection packages.
We have the most competitive finance and insurance packages in the industry. Our team of experienced finance and insurance managers genuinely care about your needs and can make your car purchase one seamless easy process.
Interstate sales are easily done, we sell cars all over the country weekly and can organise hassle free trackable transport for you.
We would love the opportunity to look after you.
ABN holders: Lease and fleet enquiries are always welcome.