Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2012 Ford Ranger PX XLT Double Cab Meteor Grey 6 Speed Sports Automatic Utility |
Body Colour | Meteor Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 171,822 kms |
Drive Type | 4WD |
Rego | S963ASA |
StockNo | 44766 |
VIN | MNAUMFF50CW125411 |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Exterior Highlights | Chrome Grille |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Hill Holder | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row | Seats - Bucket (Front) |
Side Steps | Sports Bar |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Maughan Thiem Cheltenham Used
1013 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Dealer Summary
Call Now or Come in and speak to our friendly sales team about a test drive and owning this car today.
This vehicle has been fully inspected by our first class dealer workshop and has been through a full workshop and detail process
Who are we? We are a family owned and operated business which has been looking after customers not only in South Australia but Australia wide for more than 100 years. Our experienced friendly team are here to look after you, and are able to assist in any area regarding your new car purchase.
All our vehicles are master technician inspected in our fully equipped modern workshop. Having Ford, Hyundai, Mazda, Volkswagen, KIA and Mitsubishi franchises in our range we have a wealth of knowledge in these leading brands. All our used cars qualify for a warranty extension program of up to 3 years. You can also keep your car looking better for longer with our latest range of industry leading protection packages.
We have the most competitive finance and insurance packages in the industry. Our team of experienced finance and insurance managers genuinely care about your needs and can make your car purchase one seamless easy process.
Interstate sales are easily done, we sell cars all over the country weekly and can organise hassle free trackable transport for you.
We would love the opportunity to look after you.
ABN holders: Lease and fleet enquiries are always welcome.